Forbes have released their annual list of the Most Valuable Soccer Teams and spanish giants Real Madrid and Barcelona top the list as the first and second most valuable clubs in the entire world at $3.44 billion and and $3.2 billion respectively. The other members of the Billionaire Club are Manchester United ($2.81b), Bayern Munich ($1.85b), and Arsenal ($1.33b).
See Full List Below
Ranking | Team | Current Value | Revenue (2012-13) | Operating Income (2012-13) |
1 | Real Madrid | $3.44b | $675m | $172m |
2 | Barcelona | $3.2b | $627m | $154m |
3 | Manchester United | $2.81b | $551m | $165m |
4 | Bayern Munich | $1.85b | $561m | $122m |
5 | Arsenal | $1.33b | $370m | $38m |
6 | Chelsea | $868m | $394m | $61m |
7 | Manchester City | $863m | $411m | -$18m |
8 | AC Milan | $856m | $343m | $47m |
9 | Juventus | $850m | $354m | $66m |
10 | Liverpool | $691m | $313m | $61m |
0 comments:
Post a Comment